Check here for information about temporary road closures or activities that may impact on traffic conditions on the Central Coast.
Below is a list of planned and unplanned road closures that may impact travel times and/or routes on Central Coast roads under Council’s responsibility. This may include closures due to significant weather events, major road construction works or major events. This is not an exhaustive list, road closures with minimal potential impact are not included.
Please note:
- This information is updated during business hours from 8am-5pm, Monday to Friday. Major road impacts and closures outside of business hours are listed on Council's Facebook page. Road conditions and closure status can change rapidly during severe weather events with little notice, so updates are provided as practical. Some major road impacts and closures are also listed on Council's Facebook page (during and outside of business hours).
- For information on State managed roads (i.e. main roads such as Central Coast Highway and the M1), download the LiveTraffic app or go online to www.livetraffic.com. Council also updates Live Traffic NSW local road information during business hours.
- Consider if these road closures impact your emergency plans and if you need to make changes to your emergency evacuation routes. For further information on how to prepare for emergencies and build resilience to help protect yourself, your family, and your property visit Council's Emergency Information page.
Floods
Road conditions and closure status can change rapidly during severe weather events with little notice, so updates are provided as soon as practical. Never drive, walk or ride through floodwaters.
Suburb | Road Name | Start Date | Expected End Date | Reason | Additional Information/Alternative Route |
---|---|---|---|---|---|
Berkeley Vale | Lakedge Avenue | 23 May 2025 | Unavailable | Flooding | Road closed from Kirk Lane to Chittaway Road includes sections of Kingsford Smith Drive, Windsor Road, Blenheim Avenue, Wombat Street, Black Swan Street, Albatross Road, Platypus Road and Chittaway Road. |
Blue Haven | Birdwood Drive | 23 May 2025 | Unavailable | Flooding | Road closed due to flooding. |
Budgewoi | Natuna Avenue | 23 May 2025 | Unavailable | Flooding | Road closed From Alexandra to Tenth Avenue due to flooding. This includes sections of Alexandra Street, Marina Street, Edward Street and Michael Street. |
Charmhaven | Panorama Avenue | 23 May 2025 | Unavailable | Flooding | Road closed between Jetty Avenue and Tingira Street due to flooding. |
Chittaway Bay | Oberon Road | 23 May 2025 | Unavailable | Flooding | Road closed from Chittaway Road to Hanalei Avenue due to flooding. |
Chittaway Point | Geoffrey Road | 20 May 2025 | Unavailable | Water over road | Water over road from Royle Street to End of Road |
Dooralong | Mandalong Road | 22 May 2025 | Unavailable | Flooding | Road closed from Jilliby Road to Buangi Road due to flooding. |
Holgate | Carlton Road | 22 May 2025 | 23 May 2025 | Water over road | Road open, however water over the road. Exercise caution. |
Jilliby | Durren Road | 22 May 2025 | Unavailable | Flooding | Road closed from Jilliby Road to Dickson Road due to flooding |
Jilliby | Jilliby Road | 23 May 2025 | Unavailable | Flooding | Road closed from Hue Hue Road due to flooding. |
Jilliby | Dicksons Road | 23 May 2025 | Unavailable | Flooding | Road closed from Hue Hue Road due to flooding. |
Killarney Vale | Trelawney Street | 23 May 2025 | Unavailable | Surrounding flooding | Road closed from Carlyon Street to Lucinda Avenue, due to flooding at intersection of Lucinda/Trelawney. Residents may access properties on Trelawney Street. |
Killarney Vale | Lucinda Avenue | 23 May 2025 | Unavailable | Flooding | Road closed from Trelawney Street to Ferndale Street, including intersecting roads of Aubrey Street and Shaw Street |
Killarney Vale | Lucinda Avenue | 23 May 2025 | Unavailable | Flooding | Road closed due to flooding - includes sections of Moorlan Avenue, Norton Avenue, Naelcm Avenue, Bushlands Avenue, Armstrong Avenue, McLean Avenue. |
Long Jetty | Tuggerah Parade | 23 May 2025 | Unavailable | Flooding | Road closed from The Entrance Road east to Tuggerah Lake due to flooding. |
Mangrove Mountain / Greengrove | Wisemans Ferry Road | 23 May 2025 | Unavailable | Flooding | It has been reported that there is water over the road at Bedlam Creek. Wisemans Ferry Road may be closed to through traffic as inundated by flooding due to high tides at various points. |
Mardi | Woodbury Park Drive | 23 May 2025 | Unavailable | Flooding | Road closed between Matthew Circuit to Gavenlock Road due to flooding. |
Narara | Showground Road | 22 May 2025 | Unavailable | Flooding | Road closed from Manns Road due to flooding. |
Narara | Maliwa Road | 22 May 2025 | Unavailable | Flooding | Road closed at intersection with Showground Road due to flooding. |
Ourimbah | Burns Road | 22 May 2025 | Unavailable | Flooding | Road closed between Edson Avenue to Chittaway Road due to flooding. |
Ourimbah | Ourimbah Creek Road | 23 May 2025 | Unavailable | Flooding | Road closed from House Number 226 to House Number 296 Ourimbah Creek Road due to flooding. |
Somersby | Wisemans Ferry Road | 23 May 2025 | Unavailable | Storm Damage | Road re-opened under stop/slow traffic control. Exercise caution. |
South Tacoma | South Tacoma Road | 23 May 2025 | Unavailable | Flooding | Road closed from McPherson Road to past the railway bridge along South Tacoma Road due to flooding. |
Springfield | Wells Street | 21 May 2025 | Unavailable | Water over road | Water over road adjacent to House Number 164 Wells Street. Exercise caution. |
Summerland Point | Boat Ramp Road | 23 May 2025 | Unavailable | Flooding | Road closed from Cams Boulevard due to flooding. |
Tacoma | Wolseley Avenue | 23 May 2025 | Unavailable | Flooding | Road closed from McDonagh Road to Hillcrest Avenue due to flooding. |
Tuggerah | Johnson Road | 22 May 2025 | Unavailable | Flooding | Road closed between Pacific Highway to Gavenlock Road due to flooding. |
Tuggerah | Anzac Road | 22 May 2025 | Unavailable | Flooding | Road closed between Pacific Highway to Gavenlock Road due to flooding. |
Tuggerah | Mildon Road | 23 May 2025 | Unavailable | Flooding | Road closed between Tindal Road to Gavenlock Road due to flooding. |
Tuggerah | Gavenlock Road | 23 May 2025 | Unavailable | Flooding | Road closed between Anzac Road to Johnson Road due to flooding. |
Wyong | River Road | 22 May 2025 | Unavailable | Flooding | Road closed from Panonia Road to Hope Street due to flooding. |
Wyong | Alison Road | 23 May 2025 | Unavailable | Flooding | Road closed between intersection of Porter/Anzac to Cape Road due to flooding. |
Wyong | Panonia Road | 23 May 2025 | Unavailable | Flooding | Road closed from Pacific Highway to past the railway bridge along Panonia Road due to flooding. |
Wyong | Boyce Avenue | 23 May 2025 | Unavailable | Flooding | Road closed from Panonia Road to McDonagh Road due to flooding. |
Wyong Creek | Yarramalong Road | 22 May 2025 | Unavailable | Flooding | Road closed from Hue Hue Road to Bumble Hill Road due to flooding. |
Unplanned Road Closures
Suburb | Road Name | Start Date | Expected End Date | Reason | Additional Information/Alternative Route |
---|---|---|---|---|---|
Wisemans Ferry | Settlers Road | 22 July 2022 | Unavailable | Local traffic only - Single lane traffic closure in place | 42T load limit and 12.5m max vehicle length on Thomas James Bridge bypass. |
Bateau Bay | Rushby Street | 21 March 2024 | Unavailable | Emergency drainage culvert works | Full road closure of Rushby Street, between Barramundi Place and Bosun Close. Road will be closed to all traffic 24/7. Detour is available, please follow signage. Pedestrian access on Rushby Street will remain available. |
Planned Road Closures
Suburb | Road Name | Start Date | Expected End Date | Reason | Additional Information/Alternative Route |
---|---|---|---|---|---|
Berkeley Vale | Jean Avenue | 30 January 2024 | 30 May 2025 | Road pavement and associated works | Full road closure on Jean Avenue between Lakedge Avenue and Kerry Crescent with detour in place. |
Gunderman | Wisemans Ferry Road | 27 April 2025 | 14 July 2025 | Road pavement and associated works | Road closed north of house no. 5968 - Sunday to Thursday nights. 8pm to 5am on Sundays, Mondays, Wednesdays and Thursdays 10pm to 5am Tuesdays Traffic to be allowed through at fixed windows each night. 10pm, 12am and again at 3am. For specific location details, please visit https://www.livetraffic.com/ |
Cedar Brush Creek | Yorkys Bridge, Brush Creek Road | TBC | TBC | Road pavement and associated works | WORKS TO BE RE-SCHEDULED DUE TO WEATHER |
Cedar Brush Creek | Maloneys Bridge, Brush Creek Road | TBC | TBC | Road pavement and associated works | WORKS TO BE RE-SCHEDULED DUE TO WEATHER |
Cheero Point | Milloo Parade | 26 May 2025 | 30 May 2025 | Road pavement and associated works | Road closed from Cheero Point Road to the dead end. Works will be carried out from 7.00am to 5.30pm. Weather and other circumstances depending. |
Road Disruptions - Special Event: Harvest Festival
Suburb | Road Name | Start Date | End Date | Additional Information |
---|---|---|---|---|
Somersby | 30 Ulinga Rd | 7 June 2025 | 8 June 2025 | One-way stop/slow Lane closure |
Somersby School | Wisemans Ferry Road | 7 June 2025 | 8 June 2025 | Two-way stop/slow |
Peats Ridge | Peats Ridge Road | 7 June 2025 | 8 June 2025 | 40km speed reduction |
Central Mangrove | Wisemans Ferry Road | 7 June 2025 | 8 June 2025 | 40km speed reduction |
Somersby | Wisemans Ferry Road | 7 June 2025 | 8 June 2025 | 40km speed reduction |
Somersby | Wisemans Ferry Road - leading into Ulinga Road | 7 June 2025 | 8 June 2025 | 40km speed reduction |
Somersby | Debenham Road North | 7 June 2025 | 8 June 2025 | 40km speed reduction |
Somersby | Ulinga Road | 7 June 2025 | 8 June 2025 | 40km speed reduction |
Central Mangrove | George Downes Drive | 7 June 2025 | 8 June 2025 | 40km speed reduction |
Kulnura | George Downes Drive | 8 June 2025 | 8 June 2025 | 40km speed reduction |
Kulnura | Greta Road | 8 June 2025 | 8 June 2025 | 40km speed reduction |
Kulnura | Williams Road | 8 June 2025 | 8 June 2025 | 40km speed reduction |
Jilliby | Dunks Lane | 7 June 2025 | 8 June 2025 | 40km speed reduction |
Somersby | Keighley Avenue | 7 June 2025 | 8 June 2025 | 40km speed reduction |
Wyong Creek | Yarramalong Road | 7 June 2025 | 8 June 2025 | 40km speed reduction |
Kulnura | 933 George Downes Drive | 8 June 2025 | 8 June 2025 | Two-way stop/slow |
Somersby | 30 Ulinga Road | 8 June 2025 | 8 June 2025 | One-way stop/slow Lane closure |
Somersby School | Wisemans Ferry Road | 7 June 2025 | 8 June 2025 | Two-way stop/slow |