Looking for information on pioneers of the Gosford District?
Gosford Library has information on historical population growth, local resident names drawn from early census and directory listings, and indexes to local cemetery, funeral and coroner's records.
Commercial directory listings
Greville's Post Office Directory - 1872
Moore's Australian Almanac - 1940
NSW Post Office Directory - 1911
Population growth
1788 - The true extent of the Aboriginal population in the Brisbane Water District is unknown, however it is estimated that several hundred people lived in the area before white settlement.
1823 - James Webb, the first white settler of Brisbane Water, takes up land at The Rip.
1828 - The Census of 1828 records approximately 100 persons in the Brisbane Water Police District, which included Lake Macquarie, Brisbane Water and Lower Portland Head.
This figure did not record the number of Aboriginal persons. However, a census of Aboriginal people in Brisbane Water taken in the same year records 65 persons between the Hawkesbury River and Wyong. This figure is increasingly believed to underestimate severely the native population, which may have numbered several hundred.
Year | Population | Year | Population |
---|---|---|---|
1833 | 315 | 1970 | 51,500 |
1836 | 621 | 1971 | 56,190 |
1841 | 1090 | 1972 | 69,500 |
1846 | 1272 | 1973 | 63,000 |
1891 | 5154 | 1974 | 66,500 |
1901 | 7186 | 1975 | 69,500 |
1947 | 18,700 | 1976 | 73,410 |
1954 | 25,132 | 1977 | 77,700 |
1956 | 26,840 | 1978 | 80,900 |
1957 | 27,760 | 1979 | 84,700 |
1958 | 28,000 | 1981 | 94,369 |
1959 | 30,120 | 1986 | 109,278 |
1960 | 31,000 | 1991 | 128,941 |
1961 | 34,162 | 1995 | 147,189 |
1962 | 35,960 | 1996 | 144,840 |
1963 | 37,820 | 1999 | 158,172 |
1964 | 38,920 | 2000 | 160,167 |
1965 | 40,810 | 2001 | 154,045 |
1966 | 42,880 | 2006 | 155,871 |
1968 | 46,950 | 2011 | 162,440 |
1969 | 49,000 | 2012 | 169,528 |
This information has been drawn from various sources in good faith. Recent figures have been drawn from Australian Bureau of Statistics data. Central Coast Library Service can take no responsibility for the accuracy of these figures.
Comments
Add new comment